
Flow Meter
Manufactured by Jiangsu Top Pump Manufacture Co., Ltd in Jiangyan Jiangsu since 1980. Calibrated metering assemblies and dispenser parts held to a repeatable build standard.
CAD on request via WhatsApp. Quote normally returned within one working day.
Specifications
| Normal diameter | DN15,20,25,40,50,65,80,100,125,150,200,250,300,350,400,450,500mm |
| Suitable medium | Gas Liquid Steam |
| Measuring medium temperature range | -40-150C;-40-280C;-40-350C;-40-350C |
| Normal pressure | 2.5Mpa (more than 2.5Mpa Special order) |
| Accuracy class | Class 1, Class 0.5 (Note:Measuring range of class0.5 more than1:7) |
| Measurement range | To see sheet3,sheet5 , sheet6 |
| Output signal | Voltage pulse: low voltage less than1V, high voltage more than 6v,pulse period ;0.4ms, 4-20mA:exchanged accuracy accuracy+/-0.5% of total value;The LCD display on site :Instantaneous flow display:6bits ,(m3/h or kg/h, t/h) ,Exchanged accuracy +/-0.1% , Accumulative flow display: 8 bits ,(m3, kg, t), Exchange accuracy +/-0.1% |
| Power supply | When the instrument provides voltage pulse output: +12VDC or +24VDC;When the instrument provides 4-20 mA output : +19VDC or +30VDC;The instrument provide the LCD display on site: the battery supply 3.6V, 1 piece lithium battery of size 5 , its life is over 3 years ; or power supply outside +12VDC or +24VDC ,it can provide LCD display with background light (It should be marked as order.) 24VDC |
| Environment Temperature | When the instrument provides voltage pulse output :-30C -+65CWhen the instrument provides 4-20 mA output : -10C- +55CWhen the instrument provide the LCD display on site: -25 -+55C |
| Anti-blast Mark | ExiaIICT4 |
| Instrument material | 1Gr18Ni9ti (other kinds of materials can be provided according to especial order.) |
| Completely intellectualized instrument | Output signal: volume rate of flow or mass rate of flow in normal condition.The LCD display on site: Instantaneous rate of flow, pressure, temperature circularly display 6bits; Accumulative rate of flow display 8 bits condition. |
Key Benefits
Application Scenarios
Who It Is For
Fuel station builders petroleum equipment distributors fleet depots and mobile refuelling operators. Typical industries are fuel stations fleet depots mining sites and related sectors.
Problems It Solves
Quality Control
Customization Options
Use Guide
Confirm the media being handled and its temperature so wetted parts and seals are matched correctly.
Confirm the flow rate and the head or pressure the duty requires rather than working from the model name.
Confirm inlet and outlet thread standard BSP or NPT and the size you need.
Confirm quantity and destination port so packing and loading can be planned with the quote.
Related Products








FAQ
Yes. Send the model and the quantity you need on WhatsApp or by email and you will get a price lead time and packing detail. Quotes for Flow Meter are normally answered within one working day.
MOQ depends on the model and whether the order is standard or customized. Many standard items ship from stock in small quantities. Send your target quantity and it will be confirmed against current stock.
Yes. Jiangsu Top Pump Manufacture Co., Ltd produces OEM versions with customer branding packaging and specification changes. Send your drawing or sample and the feasibility will be confirmed before tooling.
Certification depends on the product line and destination market. State the market you are importing into and the applicable documentation will be confirmed with the quotation.
Standard export packing is carton on pallet with the quantity per case shown in the specification table. Packing can be changed to suit your container plan or your own carton artwork.
Typical users are fuel station builders petroleum equipment distributors fleet depots and mobile refuelling operators.
Send the model and quantity and you will get price lead time and packing detail.